Current membership primarily represents hospital-based, generic, child and adolescent inpatient psychiatric services in Ontario. Most recently, there have been additions of non-hospital based services (Syl Apps, Maryvale) and specialty services (CAMH). Together, ONCAIPS has established a steering committee, maintains a directory of services and contact information, as well as hosts a web portal for all members. ONCAIPS serves as a valuable consultant for a number of provincial initiatives and hosts an annual conference aimed at sharing benchmarking data and enhancing public awareness of relevant issues.
| Bluewater Health | 89 Norman Street Sarnia, ON N7T 4X3 |
| Centre for Addictions and Mental Health | 80 Workman Way Toronto, ON M6J 1H4 |
| Children’s Hospital of Eastern Ontario | 401 Smyth Road Ottawa, ON K1H 8L1 |
| Grand River Hospital | 835 King St. West Kitchener, ON N2G 1G3 |
| Health Sciences North | 680 Kirkwood Drive Sudbury, ON P3E 1X3 |
| Humber River Regional Hospital | 1235 Wilson Avenue Toronto, ON M3M 0B2 |
| Kingston General Hospital | 76 Stuart St., Kingston, ON K7L 2V7 |
| Lakeridge Health Oshawa | 1 Hospital Court Oshawa, ON L1G 2B9 |
| London Health Sciences Centre--Children's Hospital | 800 Commissioners Road East, London, ON N6C 2R6 |
| Maryvale (Windsor Regional Hospital) | 3640 Wells St. Windsor, ON N9C 1T9 |
| McMaster Children's Hospital | 1200 Main Street West Hamilton, ON L8S 4J9 |
| North Bay Regional Health Centre | 50 College Dr., North Bay, ON P1B 5A4 |
| North York General Hospital | 4001 Leslie Street Toronto, ON M2K 1E1 |
| Oakville Trafalgar Memorial Hospital | 3001 Hospital Gate Oakville, ON L6M 0L8 |
| Ontario Shores Centre for Mental Health Sciences | 700 Gordon Street Whitby, ON L1N 5S9 |
| Peterborough Regional Health Centre | 1 Hospital Drive Peterborough, ON K9J 7C6 |
| Rouge Valley Centenary Hospital | 2867 Ellesmere Road Toronto, ON M1E 4B9 |
| Royal Ottawa Mental Health Centre | 1145 Carling Avenue Ottawa, ON K1Z 7K4 |
| Sault Area Hospital | 750 Great Northern Road Sault Ste. Marie, ON P6B 0A8 |
| Sick Kids | 555 University Avenue Toronto, ON M5G 1X8 |
| Southlake Regional Health Centre | 596 Davis Drive Newmarket, ON L3Y 2P9 |
| St. Joseph's Health Centre | 30 The Queensway Toronto, ON M6R 1B5 |
| Sunnybrook Health Sciences Centre | 2075 Bayview Avenue Toronto, ON M4N 3M5 |
| Syl Apps Youth Centre | 475 Iroquois Shore Road Oakville, ON L6H 1M3 |
| Thunder Bay Regional Health Sciences Centre | 980 Oliver Road, Thunder Bay, ON P7B 6V4 |
| Timmins and District Hospital | 700 Ross Avenue East Timmins, ON P4N 8P2 |
| Michael Garron Hospital (Formerly Toronto East General Hosp) |
825 Coxwell Avenue, Toronto, ON M4C 3E7 |
| William Osler Health Centre | 2100 Bovaird Drive East Brampton, ON L6R 3J7 |
| Royal Victoria Hospital | 201 Georgian Drive Barrie, ON L4M 6M2 |
| Adolescent Program - Regional Mental Health Care -- St. Joseph's Health Care (London) |
550 Wellington Road, London, ON N6C 0A7 |